1
/
13
⚡Black Friday Sale⚡CyperOcean 24V 100Ah LiFePO4 Battery | 2560Wh, 6,000 Cycles, IP65 | for RV, Camper, Home Storage & Off-Grid
$299.99 USD
$499.99 USD
How to connect a battery to an inverter?
Product Information
Features & Specs
| Compatible with Vehicle Type | RVs, Campers, Home Storage, UPS Backup, Off-Grid Systems |
| Voltage | 25.6V |
| Terminal | M8 Terminal Bolts |
| Battery Capacity | 100Ah |
| Automotive Fit Type | Universal Fit |
Measurements
| Package Size | 1-Pack |
| Item Weight | 47.62 lbs ± 3% (21.6 kg ± 3%) |
| Item Dimensions (D × W × H) | 6.7 × 19.02 × 9.45 inches (170 × 483 × 240 mm) |
Electrical Performance
| Nominal Voltage | 25.6V |
| Nominal Capacity | 100Ah |
| Energy | 2560Wh |
| Self-Discharge | ≤3% per Month |
| Cycle Life | 6,000 Cycles @ 80% DOD |
| Series & Parallel Connections | 2 Series (Max), 4 Parallel (Max) |
Charge & Discharge Performance
| Charge Mode | CC/CV |
| Charge Voltage | 28.8V |
| Recommended Charge Current | 20A |
| Max. Continuous Charge Current | 100A |
| Charge Cut-Off Voltage | 29V |
| Recommended Discharge Current | 50A |
| Max. Continuous Discharge Current | 100A |
| Discharge Cut-Off Voltage | 18.64V |
Temperature Performance
| Charge Temperature | 0°C to 55°C (32°F to 131°F) |
| Discharge Temperature | -20°C to 60°C (-4°F to 140°F) |
| Recommended Storage Temperature | 0°C to 45°C (32°F to 113°F) |
BMS Specification
| Over-Charge Detection Voltage | 29.2 ± 0.2V |
| Over-Discharge Detection Voltage | 18.4 ± 0.24V |
| 1st Discharge Over-Current | 450 ± 50A, 70 to 130ms |
| 2nd Discharge Over-Current | ≈900A, 70 to 130ms |
| Charge High / Low Cut-Off Temperature | 65°C ± 5°C / 0°C ± 5°C |
| Discharge High / Low Cut-Off Temperature | 70°C ± 5°C / -20°C ± 5°C |
| Protections | Over-Charge, Over-Discharge, Over-Current, Over-Voltage, Charge Temp, Discharge Temp, Short-Circuit |
What's in the Box
- CyperOcean 24V 100Ah LiFePO4 Battery × 1
- M8 Screws × 4
- Plastic Insulation Caps × 2
- Technical Manual × 1
Item Details
| Brand Name | CyperOcean |
| Manufacturer Part Number | CO24V100AH100 |
| Item Highlights | 2560Wh, 6,000 Cycles at 80% DOD, IP65, 100A BMS Protection, Low-Temperature Cut-Off. For RVs, Campers, Home Storage, UPS Backup and Off-Grid Systems. |
| Unit Count | 1 Battery |
| Model Number | CO24V100AH100 |
| Manufacturer | CyperOcean |
| Case Material | ABS+PC (UL94 V-0) |
| Ingress Protection Rating | IP65 |
| Certifications | IEC / CE / FCC / RoHS / UN38.3 |
| Included Components | CyperOcean 24V 100Ah LiFePO4 Battery × 1, M8 Screws × 4, Plastic Insulation Caps × 2, Technical Manual × 1 |
| Warranty | 5-Year Warranty |
Warranty & Support
CyperOcean batteries are covered by a 5-year warranty. For product assistance, warranty claims, or technical support, please contact the CyperOcean customer support team.