1
/
15
⚡Black Friday Sale⚡CyperOcean 12V 100Ah LiFePO4 Battery | 1280Wh, 6,000 Cycles, IP65 | for RV, Camper, Home Storage & Off-Grid
Item Weight
Item Dimensions (D × W × H)
Warranty
Item Highlights
$149.99 USD
$259.99 USD
-
Free worldwide shipping
-
Free returns
-
Carbon neutral
-
Secure payments
Product Information
Features & Specs
| Compatible with Vehicle Type | RVs, Campers, Home Storage, UPS Backup, Off-Grid Systems |
| Voltage | 12.8V |
| Terminal | M8 Terminal Bolts |
| Battery Capacity | 100Ah |
| Automotive Fit Type | Universal Fit |
Measurements
| Package Size | 1-Pack |
| Item Weight | 22.82 lbs ± 3% (10.35 kg ± 3%) |
| Item Dimensions (D × W × H) | 6.91 × 13.09 × 8.85 inches (175.5 × 332.38 × 224.86 mm) |
Electrical Performance
| Nominal Voltage | 12.8V |
| Nominal Capacity | 100Ah |
| Energy | 1280Wh |
| Self-Discharge | ≤3% per Month |
| Cycle Life | 6,000 Cycles @ 80% DOD |
| Series & Parallel Connections | 4 Series (Max), 4 Parallel (Max) |
Charge & Discharge Performance
| Charge Mode | CC/CV |
| Charge Voltage | 14.4V |
| Recommended Charge Current | 20A |
| Max. Continuous Charge Current | 100A |
| Charge Cut-Off Voltage | 14.5V |
| Recommended Discharge Current | 50A |
| Max. Continuous Discharge Current | 100A |
| Discharge Cut-Off Voltage | 9.32V |
Temperature Performance
| Charge Temperature | 5°C to 50°C (41°F to 122°F) |
| Discharge Temperature | -15°C to 55°C (5°F to 131°F) |
| Recommended Storage Temperature | 0°C to 45°C (32°F to 113°F) |
BMS Specification
| Over-Charge Detection Voltage | 14.6 ± 0.1V |
| Over-Discharge Detection Voltage | 9.2 ± 0.12V |
| 1st Discharge Over-Current | 300 ± 50A, 700 to 1300ms |
| 2nd Discharge Over-Current | ≈600A, 70 to 130ms |
| Charge High / Low Cut-Off Temperature | 55°C ± 5°C / 0°C ± 5°C |
| Discharge High / Low Cut-Off Temperature | 60°C ± 5°C / -20°C ± 5°C |
| Protections | Over-Charge, Over-Discharge, Over-Current, Over-Voltage, Charge Temp, Discharge Temp, Short-Circuit |
What's in the Box
- CyperOcean 12V 100Ah LiFePO4 Battery × 1
- M8 Screws × 4
- Plastic Insulation Caps × 2
- Technical Manual × 1
Item Details
| Brand Name | CyperOcean |
| Manufacturer Part Number | CO12V100AH100 |
| Item Highlights | 1280Wh, 6,000 Cycles at 80% DOD, IP65, 100A BMS Protection, Low-Temperature Cut-Off. For RVs, Campers, Home Storage, UPS Backup and Off-Grid Systems. |
| Unit Count | 1 Battery |
| Model Number | CO12V100AH100 |
| Manufacturer | CyperOcean |
| Case Material | ABS+PC (UL94 V-0) |
| Ingress Protection Rating | IP65 |
| Certifications | IEC / CE / FCC / RoHS / UN38.3 |
| Included Components | CyperOcean 12V 100Ah LiFePO4 Battery × 1, M8 Screws × 4, Plastic Insulation Caps × 2, Technical Manual × 1 |
| Warranty | 5-Year Limited Warranty |
Warranty & Support
CyperOcean batteries are covered by a 5-year limited warranty from the date of purchase. For product assistance, warranty claims, or technical support, please contact the CyperOcean customer support team.